This in from Triumph Motorcycles…

Now, with the launch of the Tiger 1200 generation, Triumph once again sets its sights on raising the bar and resetting the benchmark in the large capacity adventure world, with a line-up that represents nothing less than a complete transformation in weight, handling, triple-powered performance, character and Tiger style.
The Tiger 1200 GT family has been engineered to become the benchmark in large-capacity road-focused adventure motorcycles, with a specification, performance and technology to match, including an innovation in Blind Spot Radar technology on both Explorers. With the two Rally machines, these truly live up to their name with genuine off-road capability and all-road focus, courtesy of their 21” tubeless spoked front wheel and a chassis designed for the toughest terrain. For those really looking to go the distance and take on the world, an Explorer version of both the GT and the Rally adds a further 50% of riding range with a 30-litre tank capacity.

When the first modern Tiger hit the streets in 2010, it ignited the passions of a new generation of adventure riders and created a bloodline of triple-powered machines that have gone on to define the middleweight adventure motorcycle category and set the benchmark for handling, character, quality and all-round riding capability.
With the launch of the award-winning Tiger 900 in 2019, Triumph redefined what ‘great’ looks like and rides like, with the innovative T-plane triple engine and a revolution in handling.
Handling and comfort are a huge part of the Tiger success story, and when you ride this new generation you’ll know immediately that it has that “just right” feeling, and that it handles in a way that a large capacity Tiger has never done before. With a narrower fuel tank shaped for more confident footing and an ideal riding position, together with a low centre of gravity, the Tiger 1200 is equally at home threading through the rush hour traffic as it is tackling motorway miles and remote trails.

The Tiger 1200’s advanced Showa semi-active suspension has been further enhanced, offering the rider greater ease and confidence. A new Active Preload Reduction feature has been developed to reduce the rear suspension preload as the Tiger 1200 slows, allowing the seat heights to be reduced.
This new feature is accessible by simply pressing the ‘Home’ button on the switch cube for one second.
Sophistication with strength. Setting a new standard, the new 30 litre tank Rally Explorer is built for the big adventure.
Now including a new Active Preload Reduction feature for advanced suspension preload adjustment.
Price From £19,495.00



SPECIFICATIONS
ENGINE AND TRANSMISSION
GT | GT Pro | GT Explorer | Rally Pro | Rally Explorer | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | ||||
Capacity | 1160 cc | ||||
Bore | 90.0 mm | ||||
Stroke | 60.7 mm | ||||
Compression | 13.2:1 | ||||
Maximum Power | 150 PS / 148 bhp (110.4 kW) @ 9,000 rpm85kW @ 7,750rpm (Belgian market only) | ||||
Maximum Torque | 130 Nm (96 lbft) @ 7,000 rpm121 Nm @ 6,250 rpm (Belgian market only)127 Nm @ 7,000 rpm (Brazilian market only) | ||||
Fuel System | Multipoint sequential electronic fuel injection with electronic throttle control | ||||
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer | ||||
Final Drive | Shaft drive | ||||
Clutch | Hydraulic, wet, multi-plate, slip & assist | ||||
Gearbox | 6 speed |
CHASSIS
GT | GT Pro | GT Explorer | Rally Pro | Rally Explorer | ||
Frame | Tubular steel frame, with forged aluminium outriggers. Fabricated, bolt-on aluminium rear subframe. | |||||
Swingarm | Twin sided “Tri-Link” aluminium swingarm with twin aluminium torque arms. | |||||
Front Wheel | Cast aluminium, 19 x 3.0in | Spoked (tubeless), 21 x 2.15in. | ||||
Rear Wheel | Cast aluminium, 18 x 4.25in | Spoked (tubeless), 18 x 4.25in. | ||||
Front Tyre | Metzeler Tourance120/70R19 (M/C 60V TL) | Metzeler Karoo Street90/90-21 (M/C 54V TL) | ||||
Rear Tyre | Metzeler Tourance150/70R18 (M/C 70V TL) | Metzeler Karoo Street150/70R18 (M/C 70V TL) | ||||
Front Suspension | Showa 49mm USD forks with semi-active damping. 200mm travel. | Showa 49mm USD forks with semi-active damping.220mm travel. | ||||
Rear Suspension | Showa monoshock with semi-active damping and automatic electronic preload adjustment. 200mm wheel travel. | Showa monoshock with semi-active damping and automatic electronic preload adjustment. 220mm wheel travel. | ||||
Front Brakes | Brembo M4.30 Stylema monoblock radial calipers, OC-ABS, twin 320mm floating discs. Magura HC1 span adjustable radial master cylinder with separate reservoir. | |||||
Rear Brakes | Brembo single piston caliper, OC-ABS, single 282mm disc. Rear master cylinder with remote reservoir. | |||||
Instruments | Full-colour 7” TFT instrument pack with My Triumph Connectivity System | |||||



DIMENSIONS AND WEIGHTS
GT | GT Pro | GT Explorer | Rally Pro | Rally Explorer | |
Length | 2245 mm | 2245 mm | 2256 mm | 2270 mm | 2296 mm |
Width | 849 mm (handlebars), 982 mm (handguards) | ||||
Height Without Mirrors | 1436 – 1497 mm (adjustable screen) | 1487 – 1547 mm (adjustable screen) | |||
Seat Height | 850 – 870 mm (adjustable) | 875-895 mm (adjustable) | |||
Wheelbase | 1560 mm | ||||
Rake | 24.1° | 23.7° | |||
Trail | 120 mm | 112 mm | |||
Wet weight* | 240 kg | 245 kg | 255 kg | 249 kg | 261 kg |
Fuel Tank Capacity | 20 litres | 20 litres | 30 litres | 20 litres | 30 litres |


*(90% fuel – mass in running order)
FUEL CONSUMPTION AND EMISSIONS
GT | GT Pro | GT Explorer | Rally Pro | Rally Explorer | |
Fuel Consumption | TBC following final homologation | ||||
CO2 Figures | TBC following final homologation | ||||
Standard | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |