According To Triumph Motorcycles
THE NEW STREET TRIPLE
The all-new aggressive attitude, poise and styling of the new Street Triple range sets a whole new benchmark for performance and agile dynamic easy handling.

With a new category-leading top spec Street Triple RS, plus R and S models that are even more accessible and affordable.
STREET TRIPLE RS
A new category benchmark-setting top spec Street Triple delivers even more triple engine power and torque, more aggressive styling, poise and attitude, and even better technology. It’s the ‘Ultimate Performance Street’.
Price From £10,700.00
STREET TRIPLE R
The ‘Definitive Streetfighter’ is fast, agile, and now even more affordable. This new mid-spec Street Triple delivers improved engine responsiveness, an all-new aggressive style, poise and attitude, and high-spec technology and equipment set-ups.
Price From £9,300.00
STREET TRIPLE R (LOW RIDE HEIGHT)
A more accessible mid-spec Street Triple with dedicated suspension and a seat set-up that’s 45mm lower than standard, with all the agility, ride-enhancing technology, and aggressive attitude of the new Street Triple R.
Price From £9,300.00











SPECS
| ENGINE & TRANSMISSION | |
|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 765 cc |
| Bore | 77.99 mm |
| Stroke | 53.4 mm |
| Compression | 12.54:1 |
| Max Power EC | 123PS / 121.36 BHP (90.5kW) @11750rpm |
| Max Torque EC | 79Nm@ 9350rpm |
| System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
| Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate, slip-assisted |
| Gearbox | 6-speed with Triumph Shift Assist |
| CHASSIS | |
| Frame | “Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast” |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Front Suspension | Showa 41 mm upside down big piston forks (BPF), Adjustablecompression damping, rebound damping and preload adjustment. |
| Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU |
| Front Brakes | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers |
| Rear Brakes | Single 220 mm disc, Brembo single piston caliper, switchable ABS |
| Instrument Display and Functions | Full-colour, 5″ TFT instrument pack with 4x styles and high/low contrast options |
| DIMENSIONS & WEIGHTS | |
| Width Handlebars | 775 mm |
| Height Without Mirror | 1085 mm |
| Seat Height | 825 mm |
| Wheelbase | 1405 mm |
| Rake | 23.9 º |
| Trail | 100 mm |
| Dry Weight | 166 kg |
| Tank Capacity | 17.4 L |
| FUEL CONSUMPTION | |
| Fuel Consumption | 5.2 l/100km |
| CO2 Figures | EURO 5 Standard: 119 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Price from: £9,300
Full details and more photos at Triumph Motorcycles UK
Leave a Reply