According to Sur-Ron Motorcycles & Spark Motos
A significantly upscaled version of the LBX, the Storm, is due to become available during the first half of 2022. The Storm is expected to weigh-in at around 124kg and deliver 21kW of peak power from a 4.6kW battery to deliver a top speed of around 68 mph.
Strong demand is expected, but pre-ordering will only be possible once we have a firm delivery date for the UK’s first shipment.
SPECS
| POWER & PERFORMANCE | |
| BRAKES | |
| FEATURES | |
| LIGHTING | |
| DIMENSIONS | |
| WARRANTY | |
| LICENCE / INSURANCE | |
| Add. Battery Option | – |
| Battery Capacity | 4.6 kWh |
| Battery Config. | Integrated |
| Battery Weight | 29 kg |
| Range – City | 60 miles |
| Range – Highway | – |
| Range – Combined | 50 miles |
| Full Recharge Cost | 63p** |
| Charger type | External 13 Amp |
| Charger Output | 1,500 W |
| Time to full charge | 3 hours |
| Average Pence/Mile | 1.4p** |
| Equivalent MPG | 390 |
| CO2 (off board) | 9 g/km |
| Maximum Power | 21.5 kW |
| Continuous Power | Under 11kW |
| Maximum Torque | N/A |
| Final Drive | Chain |
| Speed – Restricted | – |
| Speed – Unrestricted | 68 mph |
| System | ABS |
| Front Disc/Caliper | 270 mm/2 piston |
| Rear Disc/Caliper | 240 mm/2 piston |
| Power Regeneration | Yes |
| Traction control | – |
| Instruments | LCD |
| Ignition | Key |
| Riding Modes | 2 |
| Alarm/Immobiliser | – |
| Wireless | GPS + Cellular |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | – |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| Front Tyre | 110/80-19 |
| Rear Tyre | 140/70-17 |
| Seat Height | 940mm |
| Weight | 124 kg |
| Wheelbase | 1430 mm |
| LxWxH | 2120x805x1265 |
| Ground Clearance | 315 mm |
| Wade Depth | – |
| Machine | 18m/20k miles |
| Battery | 18m/20k miles |
| Licence Class | CBT/A1 |
Colours
TBD
Price from: £TBD
Full details and more photos at Sur-Ron Motorcycles
